Prof. David Wishart, Departments of Biological Sciences & Computing Science, University of Alberta, Edmonton, AB
Prof. Richard Oleschuk, Department of Chemistry, Queen’s University, Kingston, ON
Prof. Pedro Segura, Department of Chemistry, University of Sherbrooke, Sherbrooke, QC
Dr. Anne-Claude Gingras, Lunenfeld-Tanenbaum Research Institute, Mount Sinai Hospital, Toronto, ON
Dr. Milton Furtado, Method Development Group, Algorithme Pharma, Laval, QC
Dr. Richard Smith, Mass Spectrometry Facility, University of Waterloo, Waterloo, ON
Prof. Christoph Borchers, University of Victoria, Victoria, BC / McGill University, Montreal, QC
Dr. Eric Reiner, Ontario Ministry of the Environment, Laboratory Services Branch, Toronto, ON
04:00pm-04:50pm: | Registration and Welcome Refreshment |
04:50pm-05:10pm: | Prof. Pedro Segura, University of Sherbrooke, Sherbrooke, QC "Towards a mass spectrometry-based metabolic toxicity bioassay using Daphnia magna" |
05:10pm-05:30pm: | Dr. Anne-Claude Gingras, Mount Sinai Hospital, Toronto, ON "Data independent analysis of interaction proteomics data" |
05:30pm-06:30pm: | Networking Hot Buffet Dinner Good Food & Good Science! |
06:30pm-06:50pm: | Prof. David Wishart, University of Alberta, Edmonton, AB "Deciphering the Dark Matter of Metabolism" |
06:50pm-07:10pm: | Prof. Richard Oleschuk, Queen’s University, Kingston, ON "Making, Moving and Manipulating Droplets for Mass Spectrometry”" |
07:10pm-07:30pm: | Dr. Richard Smith, University of Waterloo, Waterloo, ON "Lipidomic discrimination of omega-3 polyunsaturated fatty acid status in whole blood and dried blood spots" |
07:30pm-08:00pm: | Networking Dessert Break Time for something sweet! |
08:00pm-08:20pm: | Prof. Christoph Borchers, University of Victoria, Victoria, BC / McGill University, Montreal, QC "Translation Proteomics for Precision Medicine: If Genomics is a Photograph, Proteomics is a Movie" |
08:20pm-08:40pm: | Dr. Eric Reiner, Ministry of the Environment, Toronto, ON "Analysis of Target and Non-Target Environmental Contaminants Using a Universal Mass Spectrometer System (UMSS)" |
08:40pm-09:00pm: | Dr. Milton Furtado, Algorithme Pharma, Laval, QC "Dried Blood Spot Applications and Challenges in Bioanalytical Assays" |
09:00pm-09:05pm: |
And Finale of the Evening - Raffle Time3 Winners will be Drawn, and Each Winner will Receive a Best Buy Gift Card of $100 Please make sure you drop your business card in the box at the registration desk. If you don't have a business card, we will have the name card available for you to write your name. |