03:30pm-04:00pm: | Registration and Welcome Refreshment |
04:00pm-04:20pm: | Prof. Jacques Corbeil, Laval University Hospital Centre (CHUL), Quebec, QC "High throughput mass spectrometry and machine learning approaches for biomarker discovery" |
04:20pm-04:40pm: | Prof. Xing-Fang Li, University of Alberta, Edmonton, AB "Organics in water: nontargeted and targeted MS analysis" |
04:40pm-05:00pm: | Prof. Bingyun Sun, Simon Fraser University, Vancouver, B.C. "Mouse Dynamic Protein Map" |
05:00pm-05:20pm: | Dr. Kevin Bateman, Merck, West Point, PA "Protein Quantitation Using Mass Spectrometry in Drug Discovery" |
05:20pm-06:20pm: | Networking Hot Buffet Dinner Good Food & Good Science! |
06:20pm-06:40pm: | Dr. Terry Cyr, Health Canada, Ottawa, ON "Quantitative analysis of Influenza Vaccine Antigens: How Does the Hi3 Method Compare to Methods Requiring Labeled Isotopes?" |
06:40pm-07:00pm: | Prof. Christoph Borchers, University of Victoria, Victoria, BC / McGill University, Montreal, QC "Extending the Middle-Down HDX-MS Method for Residue-Level Structural Characterization of Antibody-Antigen Complexes”" |
07:00pm-07:20pm: | Dr. Andrei Starostine, University of Toronto, Toronto, ON "Mass spectrometric evidence of the carbanion reaction intermediate in chlordecone environmental decomposition" |
07:20pm-07:40pm: | Prof. Derek Wilson, York University, Toronto, ON "The Role of Conformational Dynamics in Differing Activity and Substrate Specificity amongst Isozymes" |
07:40pm-08:10pm: | Networking Dessert Break Time for something sweet! |
08:10pm-08:30pm: | Prof. Travis Fridgen, Memorial University of Newfoundland, St. John's, NL "The Physical Chemistry of Gaseous Ion-Molecule Complexes Studied by Tandem Mass Spectrometry Methods: [UnCa]2+ (n=4-6) and Endo vs Exo Complexes" |
08:30pm-08:50pm: | Prof. Lars Konermann, University of Western Ontario, London, ON "Using Molecular Dynamics Simulations to Uncover the Mechanism of Supercharging in Protein ESI" |
08:50pm-09:10pm: | Mr. John Chapdelaine, Pharmascience, Montreal, QC "Investigations of Stable Isotope Labelled Internal Standard Response Variability and its Impact on Study Sample Results for LC-MS/MS Methods" |
09:10pm-09:30pm: | Prof. Adam Rosebrock, University of Toronto, Toronto, ON "An integrated platform for quantitative full-scan polar LC/MS metabolomics reveals structured environmental stress response in the yeast Saccharomyces cerevisiae" |
09:30pm: |
And Finale of the Evening - Raffle Time3 Winners will be Drawn, and Each Winner will Receive a Best Buy Gift Card of $100 Please make sure you drop your business card in the box at the registration desk. If you don't have a business card, we will have the name card available for you to write your name. |