Back to 2017 Mass Spec Events Schedule
03:30pm-04:15pm: | Registration and Welcome Refreshment |
04:15pm-04:35pm: | Prof. Demian Ifa, York University, Toronto, ON "Applications of desorption electrospray ionisation imaging mass spectrometry (DESI-IMS) to forensics and natural products" |
04:35pm-04:55pm: | Dr. Mehran Alaee, Environment and Climate Change Canada, Burlington, ON "Determination of Nitro-Musks in Wastewater Using QuECheRS Method Combined with Electron Capture Negative Ion GC/Tandem Mass Spectrometry" |
04:55pm-05:15pm: | Dr. Andrew James, Sanofi Pasteur, Toronto, ON "An adapted top-down LC-MS approach for screening lipid-modified proteins" |
04:15pm-04:35pm: | Prof. Pierre Thibault, University of Montreal, Montreal, QC "Gas phase ion fractionation extends protein detection beyond current boundaries" |
04:35pm-04:55pm: | Prof. Leonard Foster, University of British Columbia, Vancouver, B.C. "Project Julienne: Extreme GeLC-MS for improved proteome coverage and identification of alternative spliceoforms" |
04:55pm-05:15pm: | Prof. Oleg Krokhin, University of Manitoba, Winnipeg, MB "Peptide retention time prediction and separation orthogonality in 2D LC-MS systems for bottom-up proteomics: (high pH RP / HILIC / SCX) x low pH RP" |
05:15pm-06:15pm: | Networking Hot Buffet Dinner Good Food & Good Science! |
06:15pm-06:35pm: | Prof. Rebecca Jockusch, University of Toronto, Toronto, ON "Making ions shine with mass spectrometry and UV/vis spectroscopy: powerful potential and potential pitfalls" |
06:35pm-06:55pm: | Dr. Eric Reiner, Ontario Ministry of the Environment and Climate Change, Toronto, ON "Multidimensional Chromatography as a Routine Analytical Method: Are we there yet?" |
06:55pm-07:15pm: | Dr. Yuyong Ke, EndoCeutics, Quebec City, QC "A highly sensitive LC-MS/MS method for the simultaneous quantitation of 3α and 3β androstane-3,17β diol in post-menopausal serum" |
07:15pm-07:30pm: | "Poster Presentations I" Chaired by Dr. Alexandra Furtos |
06:15pm-06:35pm: | Prof. Thibault Mayor, University of British Columbia, Vancouver, B.C. "Stressed Proteomes Scrutinized by Mass Spectrometry" |
06:35pm-06:55pm: | Prof. Christoph Borchers, University of Victoria, Victoria, BC / McGill University, Montreal, QC "Multiplex MRM-assays to quantify 500 plasma proteins for molecular phenotyping of mouse strains”" |
06:55pm-07:15pm: | Prof. John Marshall, Ryerson University, Toronto, ON "The endogenous tryptic peptides of EDTA plasma from Alzheimer’s Dementia, Heart Attack, Sepsis, Ovarian Cancer, Breast Cancer, and Multiple Sclerosis alongside institution/study matched normal controls" |
07:15pm-07:30pm: | "Poster Presentations II" Chaired by Prof. Karen Waldron |
07:30pm-08:00pm: | Networking Dessert Break Time for something sweet! |
08:00pm-08:20pm: | Mr. Sébastien Gagné, Institut de recherche Robert-Sauvé en santé et en Sécurité du travail, Montreal, QC "Evaluation of a Novel Combination Sampler/Reagent with Liquid Chromatography Coupled to Tandem Mass Spectrometry Detection to Measure 4,4'-Methylenediphenyldiisocyanate Atmospheres" |
08:20pm-08:40pm: | Dr. Daina Avizonis, McGill Metabolomics Core Facility, Montreal, QC "Going beyond the steady state with mass spectrometry based stable isotope analysis to better understand metabolism in disease states" |
08:40pm-09:00pm: | Dr. Nicki Hughes, Biopharma Services, Toronto, ON "Data to Support the Health Canada Oct 2015 notice by evaluating the stability of Nifedipine in human plasma" |
09:00pm: |
And Finale of the Evening - Raffle Time3 Winners will be Drawn, and Each Winner will Receive a Best Buy Gift Card of $100 Please make sure you drop your business card in the box at the registration desk. If you don't have a business card, we will have the name card available for you to write your name. |