Back to 2017 Mass Spec Events Schedule
03:00pm-03:40pm: | Registration and Welcome Refreshment |
03:40pm-04:00pm: | Dr. Luis Sojo, Xenon Pharmaceuticals, Burnaby, BC "Proteomic and Functional Characterization of Stably Transfected Human Breast Cancer Resistance Protein (BCRP-1/ABCG2) expressed in MDCKII Cells" |
04:00pm-04:20pm: | Prof. Oleg Krokhin, University of Manitoba, Winnipeg, MB "Peptide retention time prediction and separation orthogonality in 2D LC-MS systems for bottom-up proteomics: (high pH RP / HILIC / SCX) x low pH RP" |
04:20pm-04:40pm: | Dr. Terry Obal, Maxxam Analytics, Toronto, ON "Applications of Mass Spectrometry in Environmental Forensics" |
04:40pm-05:00pm: | Prof. Pierre Thibault, University of Montreal, Montreal, QC "Gas phase ion fractionation extends protein detection beyond current boundaries" |
05:00pm-06:00pm: | Networking Hot Buffet Dinner Good Food & Good Science! |
06:00pm-06:20pm: | Prof. Rebecca Jockusch, University of Toronto, Toronto, ON "Making ions shine with mass spectrometry and UV/vis spectroscopy: powerful potential and potential pitfalls" |
06:20pm-06:40pm: | Prof. Leonard Foster, University of British Columbia, Vancouver, B.C. "Project Julienne: Extreme GeLC-MS for improved proteome coverage and identification of alternative spliceoforms" |
06:40pm-07:00pm: | Prof. Demian Ifa, York University, Toronto, ON "Applications of desorption electrospray ionisation imaging mass spectrometry (DESI-IMS) to forensics and natural products" |
07:00pm-07:20pm: | Prof. Christoph Borchers, University of Victoria, Victoria, BC / McGill University, Montreal, QC "Multiplex MRM-assays to quantify 500 plasma proteins for molecular phenotyping of mouse strains" |
07:20pm-07:50pm: | Networking Dessert Break Time for something sweet! |
07:50pm-08:10pm: | Prof. Thibault Mayor, University of British Columbia, Vancouver, B.C. "Stressed Proteomes Scrutinized by Mass Spectrometry" |
08:10pm-08:30pm: | Dr. Luca Genovesi, Biotrial Bioanalytical Services, Montreal, QC "All the things you need to know before quantitainting pegylated proteins" |
08:30pm-08:50pm: | Prof. Jun Han, UVic-Genome BC Proteomics Centre, Victoria, BC "Short-term Stabilities of Amino Acids and Carnitines in Dried Blood Spots under Stressed Environmental Conditions" |
08:50pm-09:10pm: | Dr. Rob O'Brien, Supra THC Services / Valens AgriTech, Kelowna, BC "The role of Mass Spectrometry in the evolving Cannabis Sector" |
09:10pm: |
And Finale of the Evening - Raffle Time3 Winners will be Drawn, and Each Winner will Receive a Best Buy Gift Card of $100 Please make sure you drop your business card in the box at the registration desk. If you don't have a business card, we will have the name card available for you to write your name. |