03:00pm-03:40pm: | Registration & Welcome Refreshment Coffee and Tea and Cookies and Fruits |
03:40pm-04:00pm: | Prof. Lekha Sleno, UQAM, Montreal, QC "Studying the metabolism of sunscreen components by LC-HRMS/MS" |
04:00pm-04:20pm: | Prof. John Klassen, University of Alberta, Edmonton, AB "Competitive Universal Proxy Receptor Assay (CUPRA) for Quantitative High-Throughput Glycan Library Screening" |
04:20pm-04:40pm: | Dr. Justin Renaud, Agriculture and Agri-Food Canada, London, ON "Diagnostic Fragmentation Filtering for the Discovery of New Natural Products in Microbial Fermentations and Foods" |
04:40pm-05:00pm: | Dr. Gregg Morin, Michael Smith Genome Sciences Centre, BC Cancer Agency, Vancouver, BC "When fishing for proteins use both a baited line and a net: Combined unbiased and biased quantitative proteome analysis for discovery and clinical cancer research" |
05:00pm-05:20pm: | Prof. Susan Murch, University of British Columbia, Kelowna, BC "False positives or false negatives: The case of beta-N-methylamino-L-alanine (BMAA)" |
05:20pm-06:10pm: | Networking Buffet Dinner Good Food & Good Science! |
06:10pm-06:30pm: | Prof. Leonard Foster, University of British Columbia, Vancouver, BC "Maximizing proteome and proteoform coverage with Julienne and the timsTOF" |
06:30pm-06:50pm: | Prof. Pierre Chaurand, University of Montreal, Montreal, QC "Detection of exogenous substances in latent fingermarks by silver-assisted LDI imaging MS" |
06:50pm-07:10pm: | Dr. Michael Moran, Hospital for Sick Children, Toronto, ON "Interrogation and omic integration of patient-derived xenograft proteomes uncovers new drivers in aggressive cancers”" |
07:10pm-07:30pm: | Dr. Karl Jobst, Ministry of Environment, Toronto, ON "Targeted and non-targeted analysis of the serum exposome using comprehensive two-dimensional gas chromatography (GCxGC) coupled to high resolution mass spectrometry" |
07:30pm-08:00pm: | Networking Dessert Break Time for something sweet... |
08:00pm-08:20pm: | Prof. Alan Doucette, Dalhousie University, Halifax NS "Detergent-based Proteomics: Strategies for Rapid Sample Preparation" |
08:20pm-08:40pm: | Prof. Chris Gill, Vancouver Island University/Applied Environmental Research Laboratories, Nanaimo, BC "Rapid, Direct Mass Spectrometry of Fentanyl and Designer Opioid Analogs for Use in Harm Reduction Strategies" |
08:40pm-09:00pm: | Mr. Jean-Nicholas Mess, Altasciences, Montreal, QC "Quantitation of the Monoclonal Antibody Rituximab Using Volumetric Absorptive Microsampling, Impact-Assisted Extraction, Trypsin Digestion and LC-MRM" |
09:00pm-09:20pm: | Prof. Jeff Smith, Carleton University, Ottawa, ON "Investigating the lipidomic dynamics of extreme temperature changes" |
09:20pm: |
Raffle Time3 Winners will be Drawn - Each Winner will Receive a Best Buy Gift Card of $100
Please make sure to drop your name card in the bowl at the registration desk.
|