2015 Mass Spec
Meeting Sponsors
2015 Mass Spec
Meeting Sponsors
Free-to-Attend Mass Spectrometry Users' Meeting
October 21, 2015 (Wednesday), from 3:30pm to 9:30pm
Park Inn by Radisson Toronto Airport West
Parellel Oral Sessions, Poster Presentations, and Exhibition
Program Agenda | | | Poster List | | | Time/Location | | | Sponsors | | | Register Online | | | Student Transport Reimburse |
Program Agenda of 15th Toronto Post-ASMS Symposium
03:30pm-04:00pm: | Registration and Welcome Refreshment - Please note that Coffee, Decaffeinated Coffee, Herbal & Regular Teas, Soft Drinks, Fruit Juices and Bottled Water are Availalbe at All Time Throughout the Entire Meeting Time. |
Plenary Oral Session - Chair: Prof. Christoph Borchers
04:00pm-04:20pm: | Dr. Terry Obal, Maxxam Analytics, Toronto, ON "PFOS, PFOA and other fluorinated compounds in environmental samples - Overcoming sampling and analytical challenges" |
04:20pm-04:40pm: | Prof. Liang Li, University of Alberta, Edmonton, AB "DnsID: a Metabolite Standards Library for Automated Identification of Dansylated Amine- and Phenol-containing Metabolites in Metabolomics" |
04:40pm-05:00pm: | Dr. Andrew James, Sanofi Pasteur, Toronto, ON "Characterization of Peptides and Proteins Containing Aspartic Acid (Asp) and Isoaspartic Acid (IsoAsp) Using LC-MS/MS-IMS" |
05:00pm-05:20pm: | Prof. Leonard Foster, University of British Columbia, Vancouver, BC "Exploring rearrangements in the interactome following apoptosis - segregation of caspase activity and complex disassembly" |
05:20pm-06:20pm: | Networking Hot Buffet Dinner Good Food & Good Science! |
Parallel Oral Session 1 - Chair: Dr. Mehran Alaee
06:20pm-06:40pm: | Ms Ivana Kosarac, Health Canada Environmental and Radiation Health Sciences, Ottawa, ON "Determination of Urinary Metabolites of Organophosphate Flame Retardants Using Ultra Performance Liquid Chromatography (UPLC) Tandem Mass Spectrometry (MS/MS)" |
06:40pm-07:00pm: | Dr. Nicki Hughes, Bioanalytical Laboratory Services, a Division of LifeLabs LP, Toronto, ON "Bioanalytical success starts in the clinic: The importance of a scientific collaboration with the laboratory" |
07:00pm-07:20pm: | Prof. Sergey Krylov, York University, Toronto, ON "Kinetic Size-Exclusion Chromatography with Mass Spectrometry Detection (KSEC-MS): An Approach for Solution-Based Label-Free Kinetic Analysis of Protein-Drug Interactions" |
07:20pm-07:40pm: | "Parallel Poster Presentations Session 1" Chaired by Prof. Philip Britz-McKibbin |
Parallel Oral Session 2 - Chair: Prof. Derek Wilson
06:20pm-06:40pm: | Prof. Andrew Emili, University of Toronto, Toronto, ON "High-Throughput Detection of Protein Targets Bound by Bioactive Small Molecules" |
06:40pm-07:00pm: | Prof. Christoph Borchers, University of Victoria-Genome BC Proteomics Centre, Victoria, BC ">95% sequence coverage within 10 minutes for structural elucidation of antibodies by middle down HDX/MS" |
07:00pm-07:20pm: | Prof. Juergen Kast, University of British Columbia, Vancouver, BC "Development and application of a modified biotin switch assay to quantify sulfenic acid modification of proteins" |
07:20pm-07:40pm: | "Parallel Poster Presentations Session 2" Chaired by Prof. Christoph Borchers |
07:40pm-08:10pm: | Networking Dessert Break Enjoy Sweets before your Sweet Dreams! |
Plenary Oral Session - Chair: Prof. Demian Ifa
08:10pm-08:30pm: | Prof. Hélène Perreault, University of Manitoba, Winnipeg, MB "Glycosylation and amino acid sequence features of porcine IgG as studied by MALDI-MS" |
08:30pm-08:50pm: | Dr. Jeff Small, Environment Canada, Birlington, ON "2 dimensional LCMS applications for fast clean-up and analysis of challenging samples" |
08:50pm-09:10pm: | Prof. Pierre Chaurand, University of Montreal, Montreal, QC "Phospholipid MALDI imaging mass spectrometry stratification of colorectal cancer liver metastasis clinical biopsies" |
09:10pm-09:30pm: | Dr. Fabio Garofolo, Angelini Pharma, Rome, Italy "Challenges and Solutions in Quantification of Small Molecules by HRMS in a Regulated Environment" |
09:30pm: |
And Finale of the Evening - Raffle Time - Three Winners will be Drawn, and Each Winner will Receive a Best Buy Gift Card of $100 Please make sure you drop your business card in the box at the registration desk. If you don't have a business card, we will have the name card available for you to write your name. |