Back to 2017 Mass Spec Events Schedule
03:30pm-04:20pm: | Registration and Welcome Refreshment |
04:20pm-04:40pm: | Prof. Rebecca Jockusch, University of Toronto, Toronto, ON "Making ions shine with mass spectrometry and UV/vis spectroscopy: powerful potential and potential pitfalls" |
04:40pm-05:00pm: | Dr. Bradley Stocks, National Research Council Canada, Ottawa, ON "Quantitation of Low-Level Peptide Impurities in Certified Reference Materials and Incorporation of Ion Mobility Mass Spectrometry for Conformational Isomer Characterization" |
05:00pm-05:20pm: | Mr. Sébastien Gagné, Institut de recherche Robert-Sauvé en santé et en Sécurité du travail, Montreal, QC "Evaluation of a Novel Combination Sampler/Reagent with Liquid Chromatography Coupled to Tandem Mass Spectrometry Detection to Measure 4,4'-Methylenediphenyldiisocyanate Atmospheres" |
05:20pm-05:40pm: | Prof. Demian Ifa, York University, Toronto, ON "Applications of desorption electrospray ionisation imaging mass spectrometry (DESI-IMS) to forensics and natural products" |
04:40pm-05:00pm: | Dr. Michael Moran, Hospital for Sick Children, Toronto, ON "Integration of proteome, genome, and clinical data towards precision medicine" |
05:00pm-05:20pm: | Prof. Leonard Foster, University of British Columbia, Vancouver, B.C. "Project Julienne: Extreme GeLC-MS for improved proteome coverage and identification of alternative spliceoforms" |
05:20pm-05:40pm: | Prof. Thomas Kislinger, Ontario Cancer Institute, Toronto, ON "Detection of ovarian cancer recurrence using a novel integrated proteomics approach" |
05:40pm-06:40pm: | Networking Hot Buffet Dinner Good Food & Good Science! |
06:40pm-07:00pm: | Prof. Philip Britz-McKibbin, McMaster University, Hamilton, ON "High Throughput and Nontargeted Screening by Multisegment Injection-Capillary Electrophoresis-Mass Spectrometry: A Method for Systematic Surveillance of Drugs of Abuse" |
07:00pm-07:20pm: | Dr. Mehran Alaee, Environment and Climate Change Canada, Burlington, ON "Determination of Nitro-Musks in Wastewater Using QuECheRS Method Combined with Electron Capture Negative Ion GC/Tandem Mass Spectrometry" |
07:20pm-07:40pm: | Dr. Luca Genovesi, Biotrial Bioanalytical Services, Montreal, QC "All the things you need to know before quantitainting pegylated proteins" |
06:40pm-07:00pm: | Prof. Christoph Borchers, University of Victoria, Victoria, BC / McGill University, Montreal, QC "Multiplex MRM-assays to quantify 500 plasma proteins for molecular phenotyping of mouse strains”" |
07:00pm-07:20pm: | Prof. Ken Stark, University of Waterloo, Waterloo, ON "Using Lipidomic Analyses to Understand Metabolic Changes in Rats During Pregnancy" |
07:20pm-07:40pm: | Prof. Lars Konermann, University of Western Ontario, London, ON "Molecular Dynamics Simulations of the Electrospray Process: Why Do Crown Ethers Suppress Protein Supercharging?" |
07:40pm-08:10pm: | Networking Dessert Break Time for something sweet! |
08:10pm-08:30pm: | Dr. Denina Simmons, McMaster University, Hamilton, ON "Molecular and behavioural responses of caged goldfish exposed to pharmaceuticals and personal care products in Cootes’ Paradise Marsh" |
08:30pm-08:50pm: | Prof. John Marshall, Ryerson University, Toronto, ON "The endogenous tryptic peptides of EDTA plasma from Alzheimer’s Dementia, Heart Attack, Sepsis, Ovarian Cancer, Breast Cancer, and Multiple Sclerosis alongside institution/study matched normal controls" |
08:50pm-09:10pm: | Dr. Shaolong Zhu, Sanofi Pasteur, Toronto, ON "Epitope Mapping of Diphtheria Toxin by Hydrogen Deuterium Exchange Mass Spectrometry (HDXMS)" |
09:10pm: |
And Finale of the Evening - Raffle Time3 Winners will be Drawn, and Each Winner will Receive a Best Buy Gift Card of $100 Please make sure you drop your business card in the box at the registration desk. If you don't have a business card, we will have the name card available for you to write your name. |